FCommon
Food field record
Red Berries
A versatile ingredient that is delicious raw or cooked. They can be found anywhere on the island.
Item details
Palworld 1.0 record- Category
- Food
- Type
- Food Vegetable
- Rarity
- Common
- Maximum stack
- 9,999
- Weight
- 0.2
- Base value
- 50 Gold
- Handcrafting
- Not marked for handcrafting
- Treasure chests
- Not marked as a general treasure-box item
Nutrition15
Pal drop sources
9 recorded| Pal | Encounter | Quantity | Chance |
|---|---|---|---|
CattivaPaldeck #2 | Standard | 1 | 100% |
CaprityPaldeck #34 | Standard | 2–4 | 100% |
Caprity NoctPaldeck #34B | Standard | 2–4 | 100% |
BralohaPaldeck #110 | Standard | 1–2 | 60% |
BralohaPaldeck #110 | Level 80 | 1–2 | 60% |
ShroomerPaldeck #118 | Standard | 1–2 | 60% |
ShroomerPaldeck #118 | Level 70 | 1–2 | 60% |
Quivern BotanPaldeck #124B | Standard | 1–2 | 60% |
LulluPaldeck #125 | Standard | 1–2 | 60% |






