Tamer's reference desk
Active Skill Manual
Compare combat skills, then follow each record to its level-up learners, Skill Fruit, and inheritance notes.
Power is only half the note—cooldown and learning method matter too.
| Compare | Move | Element | Power | Cooldown | Learning |
|---|---|---|---|---|---|
| Poison FogActive skill | Dark | 0 | 30s | Level-up, Inheritance | |
| Poison BlastActive skill | Dark | 30 | 2s | Level-up, Skill Fruit, Inheritance | |
| Dark ShotActive skill | Dark | 40 | 2s | Level-up, Skill Fruit, Inheritance | |
| Double Fang (Dark)Exclusive | Dark | 40 | 2s | Level-up, Exclusive | |
| Double Fang (Dark)Exclusive | Dark | 40 | 2s | Level-up, Exclusive | |
| Dark BallActive skill | Dark | 50 | 2s | Level-up, Inheritance | |
| Slime Press (Dark)Exclusive | Dark | 50 | 1s | Level-up, Exclusive | |
| Fierce Fang (Dark)Exclusive | Dark | 50 | 2s | Level-up, Exclusive | |
| Fierce Fang (Dark)Exclusive | Dark | 50 | 2s | Level-up, Exclusive | |
| Umbral SurgeActive skill | Dark | 60 | 4s | Level-up, Skill Fruit, Inheritance | |
| Ocular RushExclusive | Dark | 60 | 1s | Level-up, Exclusive | |
| Phantom PeckExclusive | Dark | 70 | 4s | Level-up, Exclusive | |
| Dark CannonActive skill | Dark | 70 | 4s | Level-up, Skill Fruit, Inheritance | |
| Shadow BurstActive skill | Dark | 80 | 4s | Level-up, Skill Fruit, Inheritance | |
| Jumping ClawExclusive | Dark | 80 | 4s | Level-up, Exclusive | |
| Dark ArrowActive skill | Dark | 120 | 8s | Level-up, Skill Fruit, Inheritance | |
| Poison ShowerActive skill | Dark | 160 | 8s | Level-up, Skill Fruit, Inheritance | |
| Spirit FlameActive skill | Dark | 200 | 12s | Level-up, Skill Fruit, Inheritance | |
| Daring ShadowstormExclusive | Dark | 250 | 12s | Level-up, Exclusive | |
| Webstrike ImpactExclusive | Dark | 250 | 12s | Level-up, Exclusive | |
| Dark ChargeExclusive | Dark | 300 | 16s | Level-up, Exclusive | |
| Nightmare BallActive skill | Dark | 300 | 16s | Level-up, Skill Fruit, Inheritance | |
| Spirit DashExclusive | Dark | 300 | 16s | Level-up, Exclusive | |
| Lock-On LungeExclusive | Dark | 300 | 15s | Level-up, Exclusive | |
| Servant CallExclusive | Dark | 300 | 10s | Level-up, Exclusive | |
| Evil SlashExclusive | Dark | 350 | 16s | Level-up, Exclusive | |
| Upper SmashExclusive | Dark | 350 | 16s | Level-up, Exclusive | |
| Divine DisasterExclusive | Dark | 400 | 20s | Level-up, Exclusive | |
| ApocalypseActive skill | Dark | 400 | 20s | Level-up, Skill Fruit, Inheritance | |
| Soul DrainExclusive | Dark | 400 | 20s | Level-up, Exclusive | |
| Nightmare ClawExclusive | Dark | 400 | 20s | Level-up, Exclusive | |
| Dark LaserActive skill | Dark | 450 | 20s | Level-up, Skill Fruit, Inheritance | |
| Flame WaltzExclusive | Dark | 450 | 20s | Level-up, Exclusive | |
| Spectral SteedExclusive | Dark | 450 | 20s | Level-up, Exclusive | |
| Astral RayExclusive | Dark | 500 | 24s | Level-up, Exclusive | |
| Grudge BarrageExclusive | Dark | 500 | 24s | Level-up, Exclusive | |
| Black Quilled BalletExclusive | Dark | 500 | 24s | Level-up, Exclusive | |
| Mummy RushExclusive | Dark | 500 | 24s | Level-up, Exclusive | |
| Lethal StepExclusive | Dark | 550 | 24s | Level-up, Exclusive | |
| Dark WhispActive skill | Dark | 600 | 30s | Level-up, Skill Fruit, Inheritance | |
| Nightmare BloomExclusive | Dark | 600 | 30s | Level-up, Exclusive | |
| Nightmare RayExclusive | Dark | 600 | 30s | Level-up, Exclusive | |
| Divine Disaster IIExclusive | Dark | 600 | 30s | Level-up, Exclusive | |
| Poison ScatterExclusive | Dark | 600 | 30s | Level-up, Exclusive | |
| Lantern FlameExclusive | Dark | 650 | 30s | Level-up, Exclusive | |
| Twin SpearsExclusive | Dark | 700 | 30s | Level-up, Exclusive | |
| Dark WingExclusive | Dark | 700 | 30s | Level-up, Exclusive | |
| Dark RootExclusive | Dark | 700 | 30s | Level-up, Exclusive | |
| Dark NovaExclusive | Dark | 700 | 30s | Level-up, Exclusive | |
| Poison PromenadeExclusive | Dark | 700 | 30s | Level-up, Exclusive | |
| Toxic DanceExclusive | Dark | 800 | 30s | Level-up, Exclusive | |
| Dragon CannonActive skill | Dragon | 40 | 2s | Level-up, Skill Fruit, Inheritance | |
| Dragon BurstActive skill | Dragon | 80 | 4s | Level-up, Skill Fruit, Inheritance | |
| Rocket SlamExclusive | Dragon | 80 | 4s | Level-up, Exclusive | |
| Mystic WhirlwindExclusive | Dragon | 150 | 8s | Level-up, Exclusive | |
| Dragon BreathActive skill | Dragon | 160 | 8s | Level-up, Skill Fruit, Inheritance | |
| Comet StrikeActive skill | Dragon | 180 | 8s | Level-up, Skill Fruit, Inheritance | |
| Blast CannonActive skill | Dragon | 200 | 12s | Level-up, Skill Fruit, Inheritance | |
| Beam SlicerActive skill | Dragon | 350 | 16s | Level-up, Skill Fruit, Inheritance | |
| Charge CannonActive skill | Dragon | 400 | 20s | Level-up, Skill Fruit, Inheritance | |
| Satellite BitExclusive | Dragon | 400 | 20s | Level-up, Exclusive | |
| Comet BarrageActive skill | Dragon | 450 | 20s | Level-up, Inheritance | |
| Firefist BreathstormExclusive | Dragon | 450 | 20s | Level-up, Exclusive | |
| Beam SlashExclusive | Dragon | 450 | 20s | Level-up, Exclusive | |
| Tail SlashExclusive | Dragon | 550 | 24s | Level-up, Exclusive | |
| Dragon MeteorActive skill | Dragon | 600 | 30s | Level-up, Skill Fruit, Inheritance | |
| Cosmic MeteorExclusive | Dragon | 600 | 30s | Level-up, Exclusive | |
| Aegis ChargeExclusive | Dragon | 600 | 30s | Level-up, Exclusive | |
| Azure DracoflareExclusive | Dragon | 600 | 30s | Level-up, Exclusive | |
| Beam CometExclusive | Dragon | 700 | 30s | Level-up, Exclusive | |
| Magna CrushExclusive | Dragon | 700 | 30s | Level-up, Exclusive | |
| MeteorainActive skill | Dragon | 700 | 30s | Level-up, Inheritance | |
| Omega LaserExclusive | Dragon | 700 | 30s | Level-up, Exclusive | |
| Blazing BeamExclusive | Dragon | 700 | 30s | Level-up, Exclusive | |
| Bog BlastActive skill | Ground | 40 | 2s | Level-up, Skill Fruit, Inheritance | |
| Double Fang (Ground)Exclusive | Ground | 40 | 2s | Level-up, Exclusive | |
| Double Fang (Ground)Exclusive | Ground | 40 | 2s | Level-up, Exclusive | |
| Fierce Fang (Ground)Exclusive | Ground | 50 | 2s | Level-up, Exclusive | |
| Fierce Fang (Ground)Exclusive | Ground | 50 | 2s | Level-up, Exclusive | |
| Reckless ChargeExclusive | Ground | 60 | 4s | Level-up, Exclusive | |
| Fuddler TunnelerExclusive | Ground | 60 | 4s | Level-up, Exclusive | |
| Stone BlastActive skill | Ground | 80 | 4s | Level-up, Skill Fruit, Inheritance | |
| Persistent SlashExclusive | Ground | 90 | 4s | Level-up, Exclusive | |
| Shell SpinExclusive | Ground | 120 | 8s | Level-up, Exclusive | |
| Stone CannonActive skill | Ground | 120 | 8s | Level-up, Skill Fruit, Inheritance | |
| Mud HornExclusive | Ground | 120 | 8s | Level-up, Exclusive | |
| Sand TornadoActive skill | Ground | 200 | 12s | Level-up, Skill Fruit, Inheritance | |
| Giga HornExclusive | Ground | 250 | 12s | Level-up, Exclusive | |
| Earth DashExclusive | Ground | 250 | 12s | Level-up, Exclusive | |
| Spinning RoundhouseExclusive | Ground | 300 | 16s | Level-up, Exclusive | |
| Earth ImpactExclusive | Ground | 300 | 16s | Level-up, Exclusive | |
| RockburstActive skill | Ground | 300 | 16s | Level-up, Skill Fruit, Inheritance | |
| Stone ClawExclusive | Ground | 300 | 16s | Level-up, Exclusive | |
| Rumble ComboExclusive | Ground | 300 | 16s | Level-up, Exclusive | |
| Somersault ScratchExclusive | Ground | 300 | 16s | Level-up, Exclusive | |
| Jumping StingerExclusive | Ground | 350 | 16s | Level-up, Exclusive | |
| Forceful ChargeExclusive | Ground | 400 | 20s | Level-up, Exclusive | |
| Rock LanceActive skill | Ground | 400 | 20s | Level-up, Skill Fruit, Inheritance | |
| Rolling ScratchExclusive | Ground | 400 | 20s | Level-up, Exclusive | |
| Ground CutterExclusive | Ground | 450 | 20s | Level-up, Exclusive | |
| Ground SmashExclusive | Ground | 500 | 24s | Level-up, Exclusive | |
| Sand TwisterActive skill | Ground | 500 | 24s | Level-up, Skill Fruit, Inheritance | |
| Crash DashExclusive | Ground | 500 | 24s | Level-up, Exclusive | |
| Sumo StompExclusive | Ground | 550 | 24s | Level-up, Exclusive | |
| Rocky ImpactActive skill | Ground | 600 | 30s | Level-up, Skill Fruit, Inheritance | |
| Rocket ArmExclusive | Ground | 600 | 30s | Level-up, Exclusive | |
| Horn BurstExclusive | Ground | 600 | 30s | Level-up, Exclusive | |
| Missile BurstExclusive | Ground | 700 | 30s | Level-up, Exclusive | |
| Thunder SpearActive skill | Electric | 40 | 2s | Level-up, Skill Fruit, Inheritance | |
| Double Fang (Electric)Exclusive | Electric | 40 | 2s | Level-up, Exclusive | |
| Double Fang (Electric)Exclusive | Electric | 40 | 2s | Level-up, Exclusive | |
| Spark BlastActive skill | Electric | 50 | 2s | Level-up, Skill Fruit, Inheritance | |
| Fierce Fang (Electric)Exclusive | Electric | 50 | 2s | Level-up, Exclusive | |
| Fierce Fang (Electric)Exclusive | Electric | 50 | 2s | Level-up, Exclusive | |
| ShockwaveActive skill | Electric | 80 | 4s | Level-up, Skill Fruit, Inheritance | |
| Electric BallActive skill | Electric | 100 | 8s | Level-up, Skill Fruit, Inheritance | |
| Beckon LightningExclusive | Electric | 100 | 8s | Level-up, Exclusive | |
| Plasma FunnelActive skill | Electric | 120 | 8s | Level-up, Skill Fruit, Inheritance | |
| Lightning GaleExclusive | Electric | 120 | 8s | Level-up, Exclusive | |
| Lock-on LaserActive skill | Electric | 140 | 8s | Level-up, Skill Fruit, Inheritance | |
| Lightning ClawExclusive | Electric | 150 | 8s | Level-up, Exclusive | |
| Lightning StreakActive skill | Electric | 160 | 8s | Level-up, Skill Fruit, Inheritance | |
| Blast PunchExclusive | Electric | 180 | 8s | Level-up, Exclusive | |
| Lightning DiveExclusive | Electric | 180 | 8s | Level-up, Exclusive | |
| Tri-LightningActive skill | Electric | 200 | 12s | Level-up, Skill Fruit, Inheritance | |
| KeraunoExclusive | Electric | 250 | 12s | Level-up, Exclusive | |
| TriSparkActive skill | Electric | 250 | 12s | Level-up, Skill Fruit, Inheritance | |
| Lightning StrikeActive skill | Electric | 300 | 16s | Level-up, Skill Fruit, Inheritance | |
| Thunder TempestExclusive | Electric | 300 | 16s | Level-up, Exclusive | |
| Lightning SmashExclusive | Electric | 300 | 16s | Level-up, Exclusive | |
| Thunder RainActive skill | Electric | 400 | 20s | Level-up, Skill Fruit, Inheritance | |
| ThunderslideExclusive | Electric | 400 | 20s | Level-up, Exclusive | |
| Lightning BoltActive skill | Electric | 450 | 20s | Level-up, Skill Fruit, Inheritance | |
| All Range ThunderActive skill | Electric | 500 | 24s | Level-up, Skill Fruit, Inheritance | |
| Flash ChargeExclusive | Electric | 500 | 24s | Level-up, Exclusive | |
| Shell ChargeExclusive | Electric | 500 | 24s | Level-up, Exclusive | |
| Heavy Thunder TankExclusive | Electric | 550 | 24s | Level-up, Exclusive | |
| PolykeraunosExclusive | Electric | 600 | 30s | Level-up, Exclusive | |
| ThunderstormActive skill | Electric | 600 | 30s | Level-up, Skill Fruit, Inheritance | |
| Thunder RailActive skill | Electric | 600 | 30s | Level-up, Inheritance | |
| Lethal LaserActive skill | Electric | 600 | 30s | Level-up, Inheritance | |
| Bolt BlinkExclusive | Electric | 600 | 30s | Level-up, Exclusive | |
| Thunder UppercutExclusive | Electric | 600 | 30s | Level-up, Exclusive | |
| Ignis BlastActive skill | Fire | 40 | 2s | Level-up, Skill Fruit, Inheritance | |
| Double Fang (Fire)Exclusive | Fire | 40 | 2s | Level-up, Exclusive | |
| Slime Press (Fire)Exclusive | Fire | 50 | 1s | Level-up, Exclusive | |
| Fierce Fang (Fire)Exclusive | Fire | 50 | 2s | Level-up, Exclusive | |
| Spirit FireActive skill | Fire | 80 | 4s | Level-up, Skill Fruit, Inheritance | |
| Blazing HornExclusive | Fire | 80 | 4s | Level-up, Exclusive | |
| Flare ArrowActive skill | Fire | 120 | 8s | Level-up, Skill Fruit, Inheritance | |
| IaigiriExclusive | Fire | 160 | 8s | Level-up, Exclusive | |
| Ignis BreathActive skill | Fire | 160 | 8s | Level-up, Skill Fruit, Inheritance | |
| Hellfire ClawExclusive | Fire | 200 | 12s | Level-up, Exclusive | |
| Daring FlamesExclusive | Fire | 200 | 12s | Level-up, Exclusive | |
| Flare StormActive skill | Fire | 200 | 12s | Level-up, Skill Fruit, Inheritance | |
| Rush BeakExclusive | Fire | 200 | 12s | Level-up, Exclusive | |
| Flame BreathExclusive | Fire | 200 | 12s | Level-up, Exclusive | |
| Flame WallActive skill | Fire | 250 | 12s | Level-up, Skill Fruit, Inheritance | |
| Ignis ChargeExclusive | Fire | 300 | 16s | Level-up, Exclusive | |
| Volcanic BurstExclusive | Fire | 300 | 16s | Level-up, Exclusive | |
| Flame FunnelActive skill | Fire | 300 | 16s | Level-up, Skill Fruit, Inheritance | |
| Phoenix FlareExclusive | Fire | 320 | 16s | Level-up, Exclusive | |
| Volcanic FangExclusive | Fire | 400 | 20s | Level-up, Exclusive | |
| Magma SerpentExclusive | Fire | 400 | 20s | Level-up, Exclusive | |
| Volcanic RainActive skill | Fire | 450 | 20s | Level-up, Skill Fruit, Inheritance | |
| Ignis RageActive skill | Fire | 500 | 24s | Level-up, Skill Fruit, Inheritance | |
| Fire BallActive skill | Fire | 600 | 30s | Level-up, Skill Fruit, Inheritance | |
| Brawn ImpactExclusive | Fire | 600 | 30s | Level-up, Exclusive | |
| Magma SpitExclusive | Fire | 600 | 30s | Level-up, Exclusive | |
| Raging Flame WaveExclusive | Fire | 650 | 30s | Level-up, Exclusive | |
| Magma LaserExclusive | Fire | 700 | 30s | Level-up, Exclusive | |
| Trickster ShowExclusive | Fire | 700 | 30s | Level-up, Exclusive | |
| Flame CutterExclusive | Fire | 700 | 30s | Level-up, Exclusive | |
| Ice MissileActive skill | Ice | 40 | 2s | Level-up, Skill Fruit, Inheritance | |
| Double Fang (Ice)Exclusive | Ice | 40 | 2s | Level-up, Exclusive | |
| Fierce Fang (Ice)Exclusive | Ice | 50 | 2s | Level-up, Exclusive | |
| Icicle CutterActive skill | Ice | 80 | 4s | Level-up, Skill Fruit, Inheritance | |
| Freezing ChargeExclusive | Ice | 120 | 8s | Level-up, Exclusive | |
| IcebergActive skill | Ice | 120 | 8s | Level-up, Skill Fruit, Inheritance | |
| Emperor SlideExclusive | Ice | 140 | 8s | Level-up, Exclusive | |
| Crystal BreathActive skill | Ice | 160 | 8s | Level-up, Skill Fruit, Inheritance | |
| Snow ClawExclusive | Ice | 160 | 8s | Level-up, Exclusive | |
| Chaotic SprayExclusive | Ice | 180 | 8s | Level-up, Exclusive | |
| Tempest BlizzardExclusive | Ice | 200 | 12s | Level-up, Exclusive | |
| Freeze WallActive skill | Ice | 200 | 12s | Level-up, Skill Fruit, Inheritance | |
| Icicle BulletActive skill | Ice | 250 | 12s | Level-up, Skill Fruit, Inheritance | |
| Snow RushExclusive | Ice | 250 | 12s | Level-up, Exclusive | |
| Icicle LineActive skill | Ice | 300 | 16s | Level-up, Skill Fruit, Inheritance | |
| Blizzard ClawExclusive | Ice | 300 | 16s | Level-up, Exclusive | |
| Frost TalonExclusive | Ice | 300 | 16s | Level-up, Exclusive | |
| FrostcallExclusive | Ice | 300 | 16s | Level-up, Exclusive | |
| Frost BurstExclusive | Ice | 400 | 20s | Level-up, Exclusive | |
| Snow BowlingExclusive | Ice | 400 | 20s | Level-up, Exclusive | |
| Frozen PressExclusive | Ice | 400 | 20s | Level-up, Exclusive | |
| Blizzard SpikeActive skill | Ice | 450 | 20s | Level-up, Skill Fruit, Inheritance | |
| Diamond RainActive skill | Ice | 600 | 30s | Level-up, Skill Fruit, Inheritance | |
| High BreachExclusive | Ice | 600 | 30s | Level-up, Exclusive | |
| Ice Gale StrikeExclusive | Ice | 600 | 30s | Level-up, Exclusive | |
| Ice BurstExclusive | Ice | 600 | 30s | Level-up, Exclusive | |
| Ice SpitExclusive | Ice | 600 | 30s | Level-up, Exclusive | |
| Glacial PlungeExclusive | Ice | 600 | 30s | Level-up, Exclusive | |
| Glacial ImpactExclusive | Ice | 650 | 30s | Level-up, Exclusive | |
| Raging Snow RushExclusive | Ice | 650 | 30s | Level-up, Exclusive | |
| Crystal WingExclusive | Ice | 700 | 30s | Level-up, Exclusive | |
| Double Blizzard SpikeActive skill | Ice | 700 | 30s | Level-up, Inheritance | |
| Absolute FrostActive skill | Ice | 700 | 30s | Level-up, Skill Fruit, Inheritance | |
| Ice LaserExclusive | Ice | 700 | 30s | Level-up, Exclusive | |
| Bountiful ProtectionExclusive | Grass | 0 | 240s | Level-up, Exclusive | |
| Wind CutterActive skill | Grass | 40 | 2s | Level-up, Skill Fruit, Inheritance | |
| Slime Press (Grass)Exclusive | Grass | 50 | 1s | Level-up, Exclusive | |
| Seed Machine GunActive skill | Grass | 80 | 4s | Level-up, Skill Fruit, Inheritance | |
| Botanical SmashExclusive | Grass | 80 | 4s | Level-up, Exclusive | |
| Muscle SlamExclusive | Grass | 120 | 8s | Level-up, Exclusive | |
| Seed MineActive skill | Grass | 120 | 8s | Level-up, Skill Fruit, Inheritance | |
| Focus ShotExclusive | Grass | 120 | 8s | Level-up, Exclusive | |
| Crushing PunchExclusive | Grass | 120 | 8s | Level-up, Exclusive | |
| Needle SpearExclusive | Grass | 120 | 8s | Level-up, Exclusive | |
| MulticutterActive skill | Grass | 160 | 8s | Level-up, Skill Fruit, Inheritance | |
| Spinning StaffExclusive | Grass | 160 | 8s | Level-up, Exclusive | |
| Grass TornadoActive skill | Grass | 200 | 12s | Level-up, Skill Fruit, Inheritance | |
| Wind EdgeActive skill | Grass | 200 | 12s | Level-up, Inheritance | |
| Spine VineActive skill | Grass | 250 | 12s | Level-up, Skill Fruit, Inheritance | |
| Leaping RoundhouseExclusive | Grass | 250 | 12s | Level-up, Exclusive | |
| Konoha FlipExclusive | Grass | 250 | 12s | Level-up, Exclusive | |
| Bull RushExclusive | Grass | 250 | 12s | Level-up, Exclusive | |
| Rapid KickExclusive | Grass | 250 | 12s | Level-up, Exclusive | |
| Bee QuietExclusive | Grass | 300 | 16s | Level-up, Exclusive | |
| Circle VineActive skill | Grass | 300 | 16s | Level-up, Skill Fruit, Inheritance | |
| Dash KickExclusive | Grass | 300 | 16s | Level-up, Exclusive | |
| Raid CutterActive skill | Grass | 400 | 20s | Level-up, Inheritance | |
| Lawn BowlingExclusive | Grass | 400 | 20s | Level-up, Exclusive | |
| Reflect LeafActive skill | Grass | 400 | 20s | Level-up, Skill Fruit, Inheritance | |
| Deep BreathExclusive | Grass | 400 | 20s | Level-up, Exclusive | |
| Solar BlastActive skill | Grass | 450 | 20s | Level-up, Skill Fruit, Inheritance | |
| CrosswindActive skill | Grass | 500 | 24s | Level-up, Skill Fruit, Inheritance | |
| Flower StompExclusive | Grass | 550 | 24s | Level-up, Exclusive | |
| Wind BurstActive skill | Grass | 600 | 30s | Level-up, Skill Fruit, Inheritance | |
| Raging Bull RushExclusive | Grass | 650 | 30s | Level-up, Exclusive | |
| Root CannonExclusive | Grass | 700 | 30s | Level-up, Exclusive | |
| Giant SporeExclusive | Grass | 700 | 30s | Level-up, Exclusive | |
| Lotus BloomExclusive | Grass | 700 | 30s | Level-up, Exclusive | |
| Spore BurstExclusive | Grass | 800 | 30s | Level-up, Exclusive | |
| Chicken RushExclusive | Neutral | 30 | 2s | Level-up, Exclusive | |
| Air CannonActive skill | Neutral | 40 | 2s | Level-up, Skill Fruit, Inheritance | |
| Roly PolyExclusive | Neutral | 40 | 2s | Level-up, Exclusive | |
| Punch FlurryExclusive | Neutral | 40 | 2s | Level-up, Exclusive | |
| Double FangExclusive | Neutral | 40 | 2s | Level-up, Exclusive | |
| Double FangExclusive | Neutral | 40 | 2s | Level-up, Exclusive | |
| Fluffy TackleExclusive | Neutral | 50 | 2s | Level-up, Exclusive | |
| Fierce FangExclusive | Neutral | 50 | 2s | Level-up, Exclusive | |
| Slime Press (Neutral)Exclusive | Neutral | 50 | 1s | Level-up, Exclusive | |
| Fierce FangExclusive | Neutral | 50 | 2s | Level-up, Exclusive | |
| Winged AssaultExclusive | Neutral | 70 | 1s | Level-up, Exclusive | |
| Power ShotActive skill | Neutral | 80 | 4s | Level-up, Skill Fruit, Inheritance | |
| Gale ClawExclusive | Neutral | 80 | 4s | Level-up, Exclusive | |
| Tornado AttackExclusive | Neutral | 80 | 4s | Level-up, Exclusive | |
| Sword ChargeExclusive | Neutral | 80 | 1s | Level-up, Exclusive | |
| Antler UppercutExclusive | Neutral | 90 | 4s | Level-up, Exclusive | |
| Slime Press (Rainbow)Exclusive | Neutral | 100 | 1s | Level-up, Exclusive | |
| Cat PressExclusive | Neutral | 120 | 8s | Level-up, Exclusive | |
| Power BombActive skill | Neutral | 120 | 8s | Level-up, Skill Fruit, Inheritance | |
| Ground PoundExclusive | Neutral | 120 | 8s | Level-up, Exclusive | |
| Cloud TempestExclusive | Neutral | 120 | 8s | Level-up, Exclusive | |
| Air BladeActive skill | Neutral | 160 | 8s | Level-up, Skill Fruit, Inheritance | |
| Kingly SlamExclusive | Neutral | 200 | 12s | Level-up, Exclusive | |
| Purifying LightExclusive | Neutral | 250 | 100s | Level-up, Exclusive | |
| ImplodeActive skill | Neutral | 300 | 16s | Level-up, Skill Fruit, Inheritance | |
| Seigetsu BladeExclusive | Neutral | 350 | 16s | Level-up, Exclusive | |
| Star MineExclusive | Neutral | 400 | 20s | Level-up, Exclusive | |
| Pal BlastActive skill | Neutral | 450 | 20s | Level-up, Skill Fruit, Inheritance | |
| Wholehearted StanceExclusive | Neutral | 450 | 20s | Level-up, Exclusive | |
| Moonlight BeamExclusive | Neutral | 600 | 30s | Level-up, Exclusive | |
| Spear ThrustExclusive | Neutral | 700 | 30s | Level-up, Exclusive | |
| Holy BurstActive skill | Neutral | 700 | 30s | Level-up, Skill Fruit, Inheritance | |
| Seigetsu FlashExclusive | Neutral | 700 | 30s | Level-up, Exclusive | |
| Holy NovaExclusive | Neutral | 700 | 30s | Level-up, Exclusive | |
| Divine WingExclusive | Neutral | 700 | 30s | Level-up, Exclusive | |
| Radiant BarrageActive skill | Neutral | 700 | 30s | Level-up, Inheritance | |
| Silver SteedExclusive | Neutral | 700 | 30s | Level-up, Exclusive | |
| Sacred RainExclusive | Neutral | 800 | 30s | Level-up, Exclusive | |
| Royal StepExclusive | Neutral | 800 | 30s | Level-up, Exclusive | |
| Megaton ImplodeActive skill | Neutral | 1200 | 60s | Level-up, Inheritance | |
| Hydro JetActive skill | Water | 40 | 2s | Level-up, Skill Fruit, Inheritance | |
| Aqua GunActive skill | Water | 50 | 2s | Level-up, Skill Fruit, Inheritance | |
| Slime Press (Water)Exclusive | Water | 50 | 1s | Level-up, Exclusive | |
| Bubble BlastActive skill | Water | 80 | 4s | Level-up, Skill Fruit, Inheritance | |
| Acid RainActive skill | Water | 120 | 8s | Level-up, Skill Fruit, Inheritance | |
| Smoke JetExclusive | Water | 120 | 8s | Level-up, Exclusive | |
| SplashActive skill | Water | 160 | 8s | Level-up, Skill Fruit, Inheritance | |
| Hydro SpinExclusive | Water | 160 | 8s | Level-up, Exclusive | |
| Aqua BurstActive skill | Water | 200 | 12s | Level-up, Skill Fruit, Inheritance | |
| Bubble RainExclusive | Water | 200 | 12s | Level-up, Exclusive | |
| Creeping BubblesExclusive | Water | 200 | 12s | Level-up, Exclusive | |
| Torrential BlastActive skill | Water | 250 | 12s | Level-up, Skill Fruit, Inheritance | |
| Splash TackleExclusive | Water | 250 | 12s | Level-up, Exclusive | |
| Curtain SplashActive skill | Water | 300 | 16s | Level-up, Skill Fruit, Inheritance | |
| Trigger HappyExclusive | Water | 300 | 16s | Level-up, Exclusive | |
| Aqua BladeExclusive | Water | 300 | 16s | Level-up, Exclusive | |
| Phoenix TideExclusive | Water | 320 | 16s | Level-up, Exclusive | |
| Hydro SlicerActive skill | Water | 350 | 16s | Level-up, Skill Fruit, Inheritance | |
| Slither SlamExclusive | Water | 400 | 20s | Level-up, Exclusive | |
| Tidal ChargeExclusive | Water | 400 | 20s | Level-up, Exclusive | |
| Hydro LaserActive skill | Water | 450 | 20s | Level-up, Skill Fruit, Inheritance | |
| Aqua SurgeActive skill | Water | 500 | 24s | Level-up, Skill Fruit, Inheritance | |
| MaelstromExclusive | Water | 500 | 24s | Level-up, Exclusive | |
| Hydra ChargeExclusive | Water | 500 | 24s | Level-up, Exclusive | |
| Geyser GushActive skill | Water | 600 | 30s | Level-up, Skill Fruit, Inheritance | |
| Thalassonic LaserExclusive | Water | 700 | 30s | Level-up, Exclusive | |
| Grand BreachExclusive | Water | 700 | 30s | Level-up, Exclusive | |
| Celestial VortexExclusive | Water | 700 | 30s | Level-up, Exclusive | |
| Aqua TornadoExclusive | Water | 800 | 40s | Level-up, Exclusive | |
| Psycho GravityExclusive | Dark | 700 | 30s | Skill Fruit, Exclusive |
Dark
Dragon
Ground
Electric
Fire
Ice
Grass
Neutral
Water