DarkActive skill
Dark Ball
Unleashes a sphere of darkness that slowly tracks down an enemy.
Move details
Combat reference- Element
Dark- Power
- 50
- Cooldown
- 2 seconds
- Skill type
- Standard active skill
- Skill Fruit
- No Skill Fruit is listed for this move
- Inheritance
- Can be inherited from an equipped parent skill
- Range
- A reliable numeric range is not exposed in the current game data
No separate status effect is recorded beyond the move description.
Back to top ↑Pals that learn Dark Ball
27 level-up records| Pal | Method | Level |
|---|---|---|
BakemiPaldeck #168 | Level-up | 1 |
DaedreamPaldeck #22 | Level-up | 1 |
GildraPaldeck #120 | Level-up | 1 |
HoodlePaldeck #166 | Level-up | 1 |
LoomenPaldeck #180 | Level-up | 1 |
LoupmoonPaldeck #56 | Level-up | 1 |
Lyleen NoctPaldeck #186B | Level-up | 1 |
NitemaryPaldeck #148 | Level-up | 1 |
OmasculPaldeck #150 | Level-up | 1 |
SplatterinaPaldeck #153 | Level-up | 1 |
WispawPaldeck #50 | Level-up | 1 |
CawgnitoPaldeck #57 | Level-up | 7 |
FelbatPaldeck #65 | Level-up | 7 |
Frostallion NoctPaldeck #200B | Level-up | 7 |
HelzephyrPaldeck #80 | Level-up | 7 |
HoocratesPaldeck #19 | Level-up | 7 |
KatressPaldeck #79 | Level-up | 7 |
LeezpunkPaldeck #73 | Level-up | 7 |
MaraithPaldeck #117 | Level-up | 7 |
MauPaldeck #27 | Level-up | 7 |
NoxPaldeck #24 | Level-up | 7 |
ShadowbeakPaldeck #189 | Level-up | 7 |
SootseerPaldeck #135 | Level-up | 7 |
StarryonPaldeck #130 | Level-up | 7 |
DepressoPaldeck #16 | Level-up | 15 |
KillamariPaldeck #30 | Level-up | 15 |
TombatPaldeck #52 | Level-up | 15 |


























